Equipment On
Equipment Off
EcronFura
Level 26 NewbieJoin Date: 03/04/2012
Win Ratio: ???%
Currently Viewing: N/A
Last Active: 38 Months Ago
Friends
Rivals
Character Equipment






Battle Tale
Name | Date | Result | |
---|---|---|---|
![]() | TOBMZ8L0_C | 48 Months Ago | Victory |
![]() | h_ptwrv8fn | 48 Months Ago | Victory |
![]() | hypLe8H_4O | 52 Months Ago | Victory |
![]() | 5PMvjf7W0V | 52 Months Ago | Victory |
![]() | 9dPU2WeIvu | 52 Months Ago | Victory |
![]() | _xRH0S8g_j | 54 Months Ago | Victory |
![]() | pMEwEBG8ZW | 54 Months Ago | Victory |
![]() | WkuhzkINPc | 54 Months Ago | Victory |
![]() | 0p5FBtUqU0 | 54 Months Ago | Victory |
![]() | QFCf3B7mlW | 54 Months Ago | Victory |
More Battle Tales